Oral health: data introduction
Two aspects of oral health are considered in the following web pages: obvious decay experience (decayed, missing or filled teeth) in children and prevalence of natural teeth in adults.
Table 1 shows the dimensions and geographies for which oral health data are presented, either within the data pages which follow or through hyperlinks.
Table 1: Data availability for Scotland
| Data presented? (Y=yes; N=no) | ||
|---|---|---|
| Data dimensions/geographies | Children | Adults |
| By gender | N | Y |
| By age group | Y (ages 5, 11/12 and 14) |
Y |
| By deprivation group | Y | Y |
| By NHS board area | Y | N |
| By local authority area | N | N |
| By community health partnership (CHP) area | Y | N |
| Time trend | Y | Y |
| National target | Y | Y |
| Comparison with UK/GB | Y | Y |
| International comparison | Y | N |
