Physical activity: active living/commuting among adults
The amount of time people spend walking as part of their daily routine gives an indication of their inclination for 'active living' type exercise. The Health Education Population Survey has estimated that around six in ten people walk at least 30 minutes on an average day (this measure does not include leisure-time walking or any indication of intensity of exercise). Table 1 shows that the percentage walking at least 30 minutes a day is consistently higher for men than women, but the pattern among socioeconomic groups (depcats) is less clear.
Table 1: Percentage of adults aged 16-74 years old walking at least 30 minutes per day, 1996-2004
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|
| All | 63% | 64% | 63% | 56% | - | 64% | 61% | 59% | 63% |
| SEX | |||||||||
| Male | 65% | 67% | 68% | 56% | - | 69% | 64% | 62% | 66% |
| Female | 61% | 60% | 59% | 55% | - | 60% | 59% | 57% | 61% |
| DEPCAT | |||||||||
| 1-2 | 64% | 58% | 57% | 52% | - | 60% | 57% | 56% | 57% |
| 3-5 | 61% | 66% | 64% | 57% | - | 62% | 61% | 60% | 66% |
| 6-7 | 68% | 62% | 68% | 58% | - | 71% | 68% | 61% | 57% |
Note: No survey was carried out in 2000.
Source: Health Education Population Survey.
The Scottish Household Survey asks respondents how they usually travel to work/education. Table 2 shows that only around 15% of respondents walk, with a further 2% cycling. Over 60% of respondents usually drive or are passengers in a car/van.
Table 2: How adults usually travel to work/education, 1999-2005
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|
| Walk | 15% | 15% | 15% | 16% | 15% | 15% | 15% |
| Cycle | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
| Bus | 14% | 15% | 14% | 15% | 13% | 14% | 14% |
| Rail / underground | 4% | 3% | 3% | 3% | 3% | 3% | 4% |
| Drive / passenger in car / van | 62% | 63% | 64% | 63% | 65% | 63% | 63% |
| Other | 3% | 3% | 2% | 2% | 3% | 2% | 2% |
Source: Scottish Household Survey.
