Allergic conditions: ICD10 codes used for analysis in secondary data
| Group | ICD10 code | Description |
|---|---|---|
| conjunctivitis | H10.1 | Acute atopic conjunctivitis |
| rhinitis | J30.- | allergic rhinitis |
| J30.1 | allergic rhinitis due to pollen | |
| J31 | chronic rhinitis | |
| asthma | J45.0 | predominantly allergic asthma |
| J46.X | Status asthmaticus | |
| food allergy | K52.2 | allergic and dietetic gastroenteritis and colitis |
| L27.2 | dermatitis due to ingested food | |
| T78.1 | Other adverse food reactions | |
| dermatitis | L20. | Atopic dermatitis |
| L23. | allergic contact dermatitis | |
| urticaria | L50. | urticaria |
| venom | T63.4 | toxic effect due to venom of other arthropods |
| anaphylaxis | T78.0 | anaphylactic reaction to food |
| T78.2 | anaphylactic shock, unspecified | |
| T80.5 | anaphylactic reaction to serum | |
| T88.6 | anaphylactic shock due to drug | |
| angioneurotic oedema | T78.3 | angioneurotic oedema |
| allergy | T78.4 | allergy, unspecified |
| Z88. | personal history of allergy to drugs, medicaments and biological substances | |
| desensitization | Z51.6 | desensitization to allergens |
| adverse reactions to drugs | L56.0 | drug phototoxic response |
| L56.1 | drug photoallergic response | |
| P93.X | reactions and intoxications due to drugs administered to fetus and newborn | |
| Y40 | adverse reactions to systemic antibiotics | |
| Y40.9 | adverse reaction to systemic antibiotic, unspecified | |
| Y41 | adverse reactions to systemic anti-infectives and anti-parasitics | |
| Y42 | adverse reaction to hormones and synthetic substitutes | |
| Y43 | adverse reactions to other primarily systemic agents (anti-allergic, anti-neoplastic, immunosuppressives) | |
| Y44 | adverse reactions to agents primarily affecting blood constituents | |
| Y45 | adverse reactions to analgesics, antipyretics and anti-inflammatory drugs | |
| Y45.0 | adverse reaction to opioid | |
| Y45.1 | adverse reaction to aspirin | |
| Y45.3 | adverse reaction to NSAID | |
| Y46 | adverse reaction to antiepileptic/antiparkinsonism drugs | |
| Y47 | adverse reaction to sedatives, hypnotics and anti-anxiety drugs | |
| Y48 | adverse reaction to anaesthetics and therapeutic gases | |
| Y49 | adverse reaction to other psychotropic drugs | |
| Y50 | adverse reaction to other CNS stimulants | |
| Y51 | adverse reaction to drugs primarily affecting the autonomic nervous system | |
| Y52 | adverse reaction to drugs primarily affecting the cardiovascular system | |
| Y53 | adverse reaction to drugs primarily affecting the gastrointestinal system | |
| Y54 | adverse reaction to drugs primarily affecting water balance and mineral and uric acid metabolism | |
| Y55 | adverse reaction to drugs primarily acting on smooth and skeletal muscles and respiratory system | |
| Y56 | adverse reaction to drugs primarily affecting skin, mucous membranes, eye, dental | |
| Y57 | adverse reaction to other and unspecified drugs | |
| Y58 | adverse reaction to bacterial vaccines | |
| Y59 | adverse reaction to other vaccines and biological substances |
Source: World Health Organization. International statistical classification of diseases and health related problems: tenth revision. Geneva, 1992.
