Allergic conditions: primary care data
Table 1 shows data from the Practice Team Information (PTI) programme. This provides national estimates of prevalence and incidence of various conditions, based on records of consultations with members of the primary care team at a representative sample of Scottish practices. These figures may underestimate the true prevalence and incidence because they include only those people who have consulted for the specific problem during the time period under consideration, and do not include those who manage their own condition.
Table 1: Primary care practice team information (PTI) on estimated annual prevalence and incidence (numbers and standardised rates per 10,000 population) for allergic conditions, Scotland, 2004*
| Condition | Prevalence | Incidence | ||
|---|---|---|---|---|
| Estimated no of patients consulting in year | Estimated annual prevalence rate per 10,000 population | Estimated no of patients consulting for the first time in year | Estimated annual incidence rate per 10,000 population | |
| Anaphylaxis | 400 | 0.7 | 200 | 0.4 |
| Angioneurotic oedema | 550 | 1.1 | 300 | 0.5 |
| Allergic contact dermatitis | 1,300 | 2.5 | 1,000 | 1.9 |
| Allergic (atopic, intrinsic) eczema | 1,550 | 2.9 | 750 | 1.4 |
| Venom allergy | 1,800 | 3.4 | 1,450 | 2.7 |
| Food allergy | 2,100 | 3.9 | 1,350 | 2.5 |
| Allergic drug reactions | 2,200 | 4.1 | 1,700 | 3.2 |
| Allergic conjunctivitis | 9,650 | 18.0 | 6,950 | 13.0 |
| Other allergies | 18,550 | 34.7 | 13,000 | 24.3 |
| Urticaria | 25,250 | 47.2 | 18,750 | 35.0 |
| Allergic rhinitis | 59,800 | 111.6 | 25,700 | 48.0 |
| Asthma | 221,350 | 413.4 | 31,250 | 58.3 |
Sources:
Practice Team Information (PTI), ISD (based on 46 PTI practices, with information from GP, practice nurse, district nurse and health visitor).
Populations from Community Health Index, ISD (as at 30 Sept 2004). Scottish population: 5,354,853. PTI practice population: 289,020.
