Disability: data introduction
These pages contain some very limited examples of data on disability.
Please refer to the key data sources page for an indication of where additional disability related information may be accessed.
Note also that some relevant data (e.g. adults unable to work due to illness/disability, disability living allowance, attendance allowance claimants, long-term limiting illness, self-assessed health classified as 'not good') are included within NHS Health Scotland's (held within this website).
The table below shows the dimensions and geographies for which diabetes data are presented within the data pages which follow.
Table 1: Data for Scotland presented in the Disability data pages
| Data dimensions/ geographies | Adults unable to work due to illness/ disability | Long-term limiting illness | Self assessed health |
|---|---|---|---|
| Data presented? (Y=yes; N=no) | |||
| By gender | N | N | N |
| By age group | N | N | N |
| By deprivation group | N | N | N |
| By NHS board area | Y | Y | Y |
| By local authority area | Y | Y | Y |
| By community health partnership (CHP) area | Not yet available | Not yet available | Not yet available |
| Time trend | Y | N | N |
| National target | n/a | n/a | n/a |
| Comparison with UK/GB | N | N | N |
| International comparison | N | N | N |
