Estimates of the number of cases by NHS board
The estimates in the table below are based on the crude prevalence of Multiple Sclerosis (MS) of 187 probable or definite cases per 100,000 population in Lothian and Borders combined from Rothwell and Charlton (1998) and mid-2005 population estimates by Health Board from the General Register Office for Scotland.
Table 1. Estimated numbers of cases of multiple sclerosis in Scotland in 2005 by Health Board and gender
| Male | Female | Total | |
|---|---|---|---|
| Argyll & Clyde | 224 | 551 | 774 |
| Ayrshire & Arran | 198 | 488 | 686 |
| Borders | 59 | 146 | 205 |
| Dumfries & Galloway | 80 | 197 | 277 |
| Fife | 193 | 474 | 667 |
| Forth Valley | 154 | 378 | 532 |
| Grampian | 284 | 699 | 983 |
| Greater Glasgow | 469 | 1,154 | 1,623 |
| Highland | 115 | 284 | 399 |
| Lanarkshire | 301 | 741 | 1,042 |
| Lothian | 428 | 1,054 | 1,482 |
| Orkney | 11 | 26 | 37 |
| Shetland | 12 | 29 | 41 |
| Tayside | 210 | 518 | 729 |
| Western Isles | 14 | 35 | 49 |
| Scotland | 2,751 | 6,776 | 9,527 |
