Stroke: data introduction
Table 1 shows the dimensions and geographies for which stroke data are presented, either within the data pages which follow or through direct hyperlinks.
Table 1: Data availability for Scotland
| Data presented? | ||
|---|---|---|
| Data dimensions/geographies | Incidence | Mortality |
| By gender | Y | Y |
| By age group | Y | Y |
| By deprivation group | N | Y |
| By NHS board area | Y | Y |
| By local authority area | Y | N |
| By community health partnership (CHP) area | Not yet available | Not yet available |
| Time trend | Y | Y |
| National target | no target | Y |
| Comparison with UK/GB | N | Y |
| International comparison | N | Y |
Additional information can be found on the stroke area of the ISD website, including for example mortality by local authority area.
