Population: data introduction
These pages contain a limited selection of charts showing population (and household) estimates and projections. The main source of this type of demographic data in Scotland is the General Register Office for Scotland (GROS) (GRO(S)).
The table below shows the dimensions and geographies for which data are presented within the data pages which follow.
Table 1: Data for Scotland presented in the Population data pages
| Data presented? | |||
|---|---|---|---|
| Data dimensions/geographies | Population Estimates | Population Projections | Household Projections |
| By gender | N | N | N |
| By age group | Y | Y | N |
| By deprivation group | N | N | N |
| By NHS board area | Y | N | N |
| By local authority area | Y | Y | Y |
| By community health partnership (CHP) area | Not yet available | N | N |
| Time trend | Y | Y | Y |
| National target | n/a | n/a | n/a |
| Comparison with UK/GB | N | N | N |
| International comparison | N | N | N |
