ScotPHO reports and papers: document details
<< Back to list of ScotPHO reports and papers
| Document title: | An atlas of tobacco smoking in Scotland: A report presenting estimated smoking prevalence and smoking attributable deaths within Scotland |
|---|---|
| Description: | The atlas and its supporting appendices present estimates of current smoking prevalence in Scotland at a variety of geographical levels. Smoking prevalence estimates are provided for NHS boards, councils, community health partnerships (CHPs) and Scottish parliamentary constituencies and also for intermediate zones and postcode sectors. The estimates were produced by Professor Graham Moon and colleagues at Portsmouth University by applying a multilevel synthetic estimation procedure to data from the 2003/04 Scottish Household Survey and the 2001 census. In addition to the smoking prevalence estimates, the atlas also includes estimates of smoking-attributable deaths for individual NHS boards and CHPs in order to illustrate the burden of smoking-related harm within Scotland. The atlas will be a valuable resource when used in conjunction with local knowledge, to support smoking cessation and prevention activities within NHS boards, CHPs and councils across Scotland. |
| Author(s): | Editorial team: |
| Publisher(s): | NHS Health Scotland, ScotPHO |
| Date published: | 5 July 2007 |
| Download / link to document: | Main report (including Appendix 1):
Please note: Due to the large file size (~9Mb) this file may take several minutes to download over a fast internet connection. Over a dial up connection it may take 20+ minutes. Appendices:
Other documents: |
