Allergic conditions: ICD10 codes
Table 1: ICD10 codes used for analysis in secondary care data
| Group | ICD10 code | Description |
|---|---|---|
| conjunctivitis | H10.1 | Acute atopic conjunctivitis |
| rhinitis | J30. | vasomotor and allergic rhinitis |
| J31. | chronic rhinitis | |
| asthma | J45. | asthma |
| J45.0 | predominantly allergic asthma | |
| J46.X | Status asthmaticus | |
| food allergy | K52.2 | allergic and dietetic gastroenteritis and colitis |
| L27.2 | dermatitis due to ingested food | |
| T78.1 | Other adverse food reactions | |
| dermatitis | L20. | Atopic dermatitis |
| L23. | allergic contact dermatitis | |
| urticaria | L50. | urticaria |
| venom | T63.4 | toxic effect due to venom of other arthropods |
| anaphylaxis | T78.0 | anaphylactic reaction to food |
| T78.2 | anaphylactic shock, unspecified | |
| T80.5 | anaphylactic reaction to serum | |
| T88.6 | anaphylactic shock due to drug | |
| angioneurotic oedema | T78.3 | angioneurotic oedema |
| allergy | T78.4 | allergy, unspecified |
| Z88. | personal history of allergy to drugs, medicaments and biological substances |
Source: World Health Organization. International statistical classification of diseases and health related problems: tenth revision. Geneva, 1992.
