Ethnic minorities: ethnic classification in the Census
The table below shows different Census classifications used in Scotland in 2001, 2011 and 2022.
Scotland 2001 | Northern Ireland 2001 | Scotland 2011 | Scotland 2022 |
---|---|---|---|
White Scottish | White | White: Scottish | White: Scottish |
Other White British | White: Other British | White: Other British | |
White Irish | White: Irish | White: Irish | |
Other White | Irish Traveller | White: Gypsy Traveller, White: Polish, White: Other | White: Gypsy Traveller, White: Polish, White: Roma, White: Showperson, White: Other |
Any Mixed Background | Mixed | Mixed or multiple | |
Mixed or multiple ethnic group | |||
Asian, Asian Scottish or Asian British: Indian | Indian | Asian: Indian, Indian Scottish or Indian British | Asian: Indian, Indian Scottish or Indian British |
Asian, Asian Scottish or Asian British: Pakistani | Pakistani | Asian: Pakistani, Pakistani Scottish or Pakistani British | Asian: Pakistani, Pakistani Scottish or Pakistani British |
Asian, Asian Scottish or Asian British: Bangladeshi | Bangladeshi | Asian: Bangladeshi, Bangladeshi Scottish or Bangladeshi British | Asian: Bangladeshi, Bangladeshi Scottish or Bangladeshi British |
Asian, Asian Scottish or Asian British: Any other Asian background | Other Asian | Asian, Asian Scottish or Asian British: Other | Asian: Other Asian |
Black, Black Scottish or Black British: Caribbean | Black Caribbean | Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British | Caribbean, Caribbean Scottish or Caribbean British, |
Black, Black Scottish or Black British: African | Black African | African: African Scottish or African British | African: African Scottish or African British |
Black, Black Scottish or Black British: Other Black | Other Black |
African: Other, Caribbean or Black: Black, Black Scottish or Black British, Other |
African: Other Caribbean or Black, Black, Black Scottish or Black British, Other African |
Asian, Asian Scottish or Asian British: Chinese | Chinese | Asian: Chinese, Chinese Scottish or Chinese British | Asian: Chinese, Chinese Scottish or Chinese British, |
Other ethnic Background | Other ethnic group | Other: Arab Other | Other: Arab, Arab Scottish or Arab British, Other Ethnic Group |
Please note: If you require the most up-to-date data available, please check the data sources directly as new data may have been published since these data pages were last updated. Although we endeavour to ensure that the data pages are kept up-to-date, there may be a time lag between new data being published and the relevant ScotPHO web pages being updated.