IMPORTANT NOTICE: Updates to the ScotPHO website are currently paused while we undertake a review of the content, structure and hosting of the website. See our Website Notice for further details. Updates to the ScotPHO online profiles tool will continue as normal.
Housing: data introduction
These pages contain some examples of data on housing as it relates to health and wellbeing.
See the data sources page of this section of the website for examples of where other physical environment related data may be accessed.
The table below shows the dimensions and geographies for which data are presented within the data pages of this section of the website.
| Data presented? (y=yes, n=no) | |||
|---|---|---|---|
| Data dimensions/ geographies | Availability and affordability | Quality and Overcrowding | Fuel Poverty |
| By gender | N | N | N |
| By age group | N | N | N |
| By deprivation group | N | N | N |
| By NHS board area | N | N | N |
| By local authority area | N | N | N |
| By community health partnership (CHP) area | N | N | N |
| Tenure | Y | Y | N |
| Time trend | Y | N | N |
| National target | N | N | N |
| Comparison with UK/GB | N | N | N |
| International comparisons | N | N | N |
